Dome Specification Information

Dome Model 500 625 650 650 950 950 1250
Dome Diameter 26′ MID 29′ MID 30′ LOW 30′ HIGH 36′ LOW 36′ HIGH 40′ LOW
Dome Frequency 2 2 3 3 3 3 3
Base Diameter 25′-10 3/4″ 29′-1 1/2″ 29′-5 1/2″ 29′-5 1/2″ 35′-7 5/8″ 35′-7 5/8″ 40′-1″
7.89 m 8.88 m 8.98 m 8.98 m 10.86 m 10.86 m 12.22 m
Main Floor Space w/o loft 518 sf (F.T.) 625 sf 662 sf 662 sf 968 sf 968 sf 1,225 sf
48 sm 58 sm 62 sm 62 sm 90 sm 90 sm 114 sm
Roof Area w/o riser 732 sf (F.T.) 1106 sf 1107 sf 1625 sf 1619 sf 2376 sf 2064 sf
91 sm 103 sm 103 sm 151 sm 150 sm 221 sm 192 sm
 Total Volume w/riser  6,646 Cu.Ft. 9,129 Cu.Ft. 7,331 Cu.Ft. 10,320 Cu.Ft. 12,180 Cu.Ft. 17,601 Cu.Ft. 16,752 Cu.Ft.
188 Cu. m 259 Cu. m 208 Cu. m 292 Cu. m 344 Cu. m 498 Cu. m 474 Cu m.
Height @ Center w/riser 16′-11 1/2″ 18′-6 3/4″ 15′-11 1/4″ 20′-3 3/4″ 18′-2″ 23′-7″ 19′-11 1/2″
5.17 m 5.66 m 4.86 m 6.19 m 5.54 m 7.19 m 6.08 m
1st Row Triangle Height 6′-5″ 7′-2 1/2″ 5′-0″ 5′-7 1/2″ 5′-10 1/2″ 6′-9 3/4″ 6′-7 1/4″
1.96 m 2.20 m 1.52 m 1.171 m 1.79 m 2.08 m 2.01 m
Height of Riser Wall 4′-0″ 4′-0″ 3′-9″ 3′-0″ 3′-9″ 2′-4 1/2″ 3′-9″
1.22 m 1.22 m 1.14 m .91 m 1.14 m .72 m 1.14 m
Extension opening height 10′-5″ (S.T.) 11′-2 1/2″ (S.T.) 8′-9″ 8′-1 1/2″ 9′-7 1/2″ 9′-2 1/4″ 10′-4 1/4″
3.18 m 3.42 m 2.67 m 2.48 m 2.93 m 2.80 m 3.16 m
Ultra-Lok wind load 150+ mph 150+ mph 200+ mph 200+ mph 200+ mph 200+ mph 200+ mph
 Wind Load 240+ km/h 240 km/h 320+ km/h 320+ km/h 320+ km/h 320+ km/h 320+ km/h
Snow Load 100+ psf 100+ psf 150+ psf 150+ psf 150+ psf 150+ psf 150+ psf
Snow Load 488 kg/sm 488 kg/sm 732 kg/sm 732 kg/sm 732 kg/sm 732 kg/sm 732 kg/sm
Earthquake category Zone E Zone E Zone E Zone E Zone E Zone E Zone E

 

Dome Model 1250 1500 1600 1700 1800 1900 2000
Dome Diameter 40′ HIGH 45′ LOW 46′ MID 47′ LOW 49′ MID 50′ LOW 51′ MID
Dome Frequency 3 4 4 4 4 4 4
Base Diameter 40′-1″ 44′-6 1/2″ 46′-4″ 46′-8 1/8″ 48′-7″ 49′-3″ 51′-3″
12.22 m 13.58 m 14.12 m 14.23 m 14.81 m 15.01 m 15.62 m
Main Floor Space w/o loft 1,225 sf 1,532 sf 1,659 sf 1,683 sf 1,822 sf 1,880 sf 2,003 sf
114 sm 142 sm 154 sm 156 sm 169 sm 175 sm 186 sm
Roof Area w/o riser 3029 sf 2388 sf 3308 sf 2623 sf 3634 sf 2920 sf 4046 sf
281 sm 222 sm 307 sm 244 sm 338 sm 271 sm 376 sm
Total Volume w/ riser  24,687 Cu.Ft. 18,248 Cu.Ft. 25,363 Cu.Ft. 20,865 Cu.Ft. 29,240 Cu.Ft. 24,331 Cu.Ft. 34,408 Cu.Ft.
700 Cu. m 517 Cu. m 718 Cu. m 591 Cu. m 828 Cu. m 689 Cu. m 974 Cu. m
Height @ Center w/riser 26′-2  1/2″ 20′- 6 3/4″ 25′-6 1/2″ 21′-6 1/2″ 26′-8″ 21′-10″ 28′-0″
7.99 m 6.27 m 7.79 m 6.57 m 8.13 m 6.65 m 8.53 m
1st Row triangle height 7′-8″ 6′-0″ 6′-6″ 6′-4″ 6′-10″ 6′-8″ 7′-2″
2.34 m 1.83 m 1.98 m 1.93 m 2.08 m 2.03 m 2.18 m
Height of Riser Wall  2′-4 1/2″ 3′-9″ 2′-4 1/2″ 3′-9″ 2′-4 1/2″ 3′-9″ 2′-4 1/2″
.72 m 1.14 m .72 m 1.14 m .72 m 1.14 m .72 m
Extension opening height 10′-0 1/2″ 9′-9″ 8′-10 1/2″ 10′-1″ 9′-2 1/2″ 10′-5″ 9′-6 1/2″
3.06 m 2.97 m 2.71 m 3.07 m 2.81 m 3.18 m 2.91 m
Ultra-Lok Wind Load 200+ mph 200+ mph 200+ mph 200+ mph 200+ mph 200+ mph 200+ mph
Wind Load 320+ km/h 320+ km/h 320+ km/h 320+ km/h 320+ km/h 320+ km/h 320+ km/h
Snow Load 150+ psf 150+ psf 150+ psf 150+ psf 150+ psf 150+ psf 150+ psf
Snow Load 732 kg/sm 732 kg/sm 732 kg/sm 732 kg/sm 732 kg/sm 732 kg/sm 732 kg/sm
Earthquake category Zone E Zone E Zone E Zone E Zone E Zone E Zone E

Note: We calculate minimum code loads on our dome framework system without using the added structural strength contributed by our 3/4” plywood exterior panels. This allows us to install skylights in any or all of the exterior panels. Normally, our domes have 8 to 12 skylights, which is approx 10% of the roof area. The structural load calculations would be greatly enhanced if the 3/4” plywood exterior panels were factored into the engineering calculations. Using the exterior panels as part of the strength and our Ultra-Lok connectors, our domes can take snow loads in excess of 150#PSF or winds in excess of 200 MPH.

Notes: Additional engineering costs will be incurred if your local building department wants engineering certification of non-dome shell components, such as footings, foundations, floor systems, interior support walls and like items. Natural Spaces Domes Ultra-Lok connectors will meet building codes in areas with high winds (coastal), heavy snow (mountains), and earthquakes.