Concrete Slab Insulation Test Results
Without any Interior Heat |
With Radiant Floor Heat on |
|||||||||||||
6-15 | 6-19 11 am |
6-20 9 am |
6-20 3 pm |
8-1 10 am |
10-13 Noon |
11-29 Noon |
12-5 Noon |
12-6 Noon |
1-8-07 9 am |
3-21-07 11:30am |
4-5-07 8:45 pm |
4-6-07 9:45 am |
||
Outside Air | 80° | 70° | 57° | 72° | 72° * | 43° | 29° | 20° | 26° | 23° | 44° | 20° | 20° | Outside Air |
Air at Floor | 64° | 69° | 65° | 64° | 75° | 42° | 62° | 55° | 62° | 54° | 66° | 62° | 62° | Air at Floor |
Air at 5′ (thermostat) | 65° | 57.7° | 65.4° | 62.2° | 61° | Air at 5′ (thermostat) | ||||||||
Thermostat setting | 61° | 61° | Thermostat setting | |||||||||||
Air at 2nd flr | 64° | 54° | 64° | 59° | 59° | Air at 2nd flr | ||||||||
Boiler Supply | 145° | 135° | 70° | 70° | 70° | Boiler Supply | ||||||||
Boiler Return | 80° | 66° | 68° | 70° | 70° | Boiler Return | ||||||||
Middle of Slab | 66° | 63° | 63° | Middle of Slab | ||||||||||
3/8″ EPS Foam | 61.38° | 63.43° | 63.01° | 62.49° | 70.16° | 51.9° | 66.9° | 71° | 74.3° | 73.3° | 70.8° | 68.9° | 69.5° | 3/8″ EPS foam |
Bubble-wrap | 60.82° | 62.92° | 62.45° | 61.98° | 69.73° | 51.6° | 63.1° | 65.3° | 69.3° | 69.4° | 68.6° | 66.5° | 66.8° | Bubble-wrap |
1″ Foam | 58.53° | 59.77° | 59.66° | 59.49° | 64.93° | 54.4° | 56.8° | 62° | 63.7° | 67.5° | 67.4° | 64.6° | 64.9° | 1″ Foam |
2″ Foam | 56.91° | 57.89° | 57.85° | 57.72° | 62.87° | 55.5° | 55.6° | 60.2° | 61.3° | 65.4° | 65.1° | 62.6° | 62.8° | 2″ Foam |
4″ Foam | 56.03° | 56.77° | 56.86° | 56.86° | 61.63° | 56.5° | 52.8° | 56.5° | 57.3° | 61.9° | 62.1° | 59.9° | 60° | 4″ Foam |
Ground @ 36″ below slab |
– ° | 53.38° | 53.47° | 53.47° | 57.55° | 56.6° | 51.1° | 52.9° | 53.2° | 57.6° | 58.3° | 57.2° | 57.1° | Ground @ 36″ below slab |
Ground @ 84″ below slab |
50.14° | 50.36° | 50.44° | 50.45° | 53.34° | 55.4° | 52.6° | 52.2° | 52.3° | 54.2° | 54.9° | 54.6° | 54.5° | Ground @ 84″ below slab |